Ahrweiler BC

Ahrweiler BC

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
1 Alexander Gorr 1987-04-11 37 0 0
33 Stanley Precker 2003-03-13 21 0 0 Right
36 Nils Simon Remagen 1991-12-22 32 Midfielder 188 80 Left
4 Alexandros Liontos 1995-03-19 29 Defender 194 87 Right
25 Yasin Yaman 2003-07-24 20 189 0 Right
3 Ibis Renda 1994-12-17 29 0 0
6 Maximilian Fichtl 1993-12-14 30 Midfielder 0 0 Right
14 Rico Wagner 2000-03-21 24 0 0
15 Carsten Thelen 2001-08-29 22 0 0
10 Fatjon Bushati 1998-05-06 25 Midfielder 0 0
8 Sebastian Sonntag 1993-04-29 31 185 0 Left
20 Muzafer Ivkovic 1998-04-02 26 Midfielder 189 0 Right
23 Kevin Engelmann 2003-12-30 20 0 0 Right
7 Ümit Kuzu 2004-10-30 19 0 0 Right
17 Lars Bohm 1991-12-16 32 Forward 193 85 Both
27 Mohamed Loum 1998-04-13 26 173 0 Both
16 Lukas Minwegen 2000-05-03 23 0 0
7 Saint-Ric Batantou 1996-09-02 27 186 0 Both
11 Pascal Rhodmann 2000-03-26 24 Midfielder 170 57 Right
19 Florent Sylaj 2001-02-16 23 Forward 0 0
22 Arben Sejdija - 0 0
14 Luca Marx - 0 0
9 Almir Porca 1996-09-30 27 185 0 Right
29 Hasan Huseyin Kesikci - 183 0 Left
13 Julius Lemm - 0 0